Nike
Nike Pegasus Premium White Mint Foam Running Sneakers
Nike Pegasus Premium White Mint Foam Running Sneakers
Couldn't load pickup availability
Nike Pegasus Premium White Mint Foam Running Sneakers
Refresh your performance inspired rotation with the Nike Pegasus Premium in White and Mint Foam. This clean colorway gives the Pegasus Premium profile a light, fresh look for running inspired outfits, everyday wear, travel, and active lifestyles.
- Brand: Nike
- Model: Pegasus Premium
- Colorway: White and Mint Foam
- Use: Running inspired styling, training, casual wear, travel, and everyday movement
- Active product sizes: EU 36 through EU 45
The White and Mint Foam colorway is easy to style when you want a crisp athletic look. Pair the Pegasus Premium with technical running gear for a sporty finish, or let the soft mint accent lift neutral streetwear and weekend outfits.
Nike Size Conversion Chart
Use the chart as a general guide. For the best fit, compare your foot measurement with Nike's current official sizing guidance.
| Japan cm | US Men | US Women | UK | EU |
|---|---|---|---|---|
| 23.0 | 4 | 6 | 3.5 | 36 |
| 23.5 | 5 | 6.5 | 4 to 4.5 | 36.5 to 37.5 |
| 24.0 | 6 | 7 | 5 to 5.5 | 38.5 |
| 24.5 | 6.5 | 7.5 | 6 | 39 |
| 25.0 | 7 | 8 | 6 | 40 |
| 25.5 | 7.5 | 8.5 | 6.5 | 40.5 |
| 26.0 | 8 | 9 | 7 | 41 |
| 26.5 | 8.5 | 9.5 | 7.5 | 42 |
| 27.0 | 9 | 10 | 8 | 42.5 |
| 27.5 | 9.5 | 10.5 | 8.5 | 43 |
| 28.0 | 10 | 11 | 9 | 44 |
| 28.5 | 9.5 | 11.5 | 9.5 | 44.5 |
| 29.0 | 11 | 12 | 10 | 45 |
| 29.5 | 11.5 | 12.5 | 10.5 | 45.5 |
| 30.0 | 12 | 13 | 11 | 46 |
| 30.5 | 12.5 | 13.5 | 11.5 | 47 |
| 31.0 | 13 | 13.5 | 12 | 47.5 |
Check the selected variant and product availability before ordering. The currently configured product sizes are EU 36 through EU 45.
Share
